exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1073 Location: Indonesia
|
Posted: Mon Jul 13, 2009 10:30 am Post subject: natty distillate Digital Cam |
|
|
Real Thieves Conviction Records:
|RASHID, MASHHUD A|WHITE|MALE|BROWN|BROWN|5'10''|150|04/04/1999|06/24/1969
|MCCRAE, OMAR E|BLACK|MALE|BLACK|BROWN|5'10''|209|11/28/2006|01/10/1975
|CAGLE, FREDRICK L|WHITE|MALE|BROWN|HAZEL|5'10''|176|07/15/2007|04/11/1974
|WASHINGTON, ROBBIE F|BLACK|MALE|BLACK|BROWN|6'01''|294|10/14/2002|02/06/1964
|DAVIS, HARRY L|BLACK|MALE|BLACK|BROWN|6'03''|197|01/22/2005|05/31/1956
|BREIGHNER, WILLIAM T|WHITE|MALE|BROWN|BLUE|5'07''|142|12/01/1997|07/14/1972
|RIVERS, ROBERT S|BLACK|MALE|BLACK|BROWN|5'07''|190|11/19/2007|06/19/1971
|GIBBS, HENRY|WHITE|MALE|BROWN|HAZEL|6'00''|210|09/02/2004|07/30/1963</TBODY></FONT></TH></TR>
|ROSARIO, JUAN A|WHITE|MALE|BLACK|BROWN|5'08''|176|12/01/2005|05/04/1983
|GREENWALD, JOHN M|WHITE|MALE|BROWN|BROWN|5'09''|176|01/27/1999|06/01/1971
|BROWN, RHONDA J|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|0'07''|999|08/12/2005|08/23/1947
|COLLEY, LOVONZO E|BLACK|MALE|BLACK|BROWN|5'06''|145|04/17/2000|02/02/1966
|WEISNER, PAMELA|WHITE|FEMALE|BROWN|BLUE|5'06''|130|04/17/2007|09/06/1965
|WILLIAMS, CORT|BLACK|MALE|BLACK|BROWN|6'00''|176|11/07/2002|10/08/1971
|HUTCHINSON, KELVIN T|BLACK|MALE|BLACK|BROWN|5'08''|206|11/14/2008|07/18/1969
|JONES, BARRETT|WHITE|MALE|BROWN|BROWN|6'01''|217|02/11/2009|09/08/1985
|HAZELWOOD, DARYL L|WHITE|MALE|BROWN|BLUE|5'07''|158|01/18/2004|02/08/1961
|BRADSHAW, FRED L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|195|11/13/2001|10/13/1959
|BEEBE, BRAD J|WHITE|MALE|BROWN|BLUE|6'00''|168|01/11/2007|03/17/1959
|THOMPSON, VERNON S|WHITE|MALE|BROWN|HAZEL|5'09''|246|01/01/2006|12/28/1966
|MCDOWELL, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'10''|172|05/14/2007|07/13/1966
|WILMOT, DWAYNE|BLACK|MALE|BLACK|BROWN|5'11''|212|03/19/2006|09/18/1981
|FOCHT, THOMAS J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|224|03/01/2001|03/19/1954
|BELSKY, ALAN M|WHITE|MALE|BROWN|BLUE|5'05''|163|06/19/2007|10/23/1963
|OROURKE, DANIEL R|WHITE|MALE|BROWN|BLUE|6'02''|185|08/19/2008|06/19/1984
|WEIAND, PAUL C|WHITE|MALE|BROWN|BLUE|5'08''|168|12/20/2002|04/25/1964
|JONES, WILLIE M|BLACK|MALE|BLACK|BROWN|5'06''|156|10/31/2001|07/02/1977
|STEEN, STEVEN A|WHITE|MALE|BROWN|BROWN|5'07''|190|06/09/2001|01/04/1976
|MAYORGA, JAIME|WHITE|MALE|BLACK|BROWN|5'09''|160|03/23/1998|11/20/1977
|HOWLE, BARRY I|WHITE|MALE|BLACK|BROWN|5'11''|182|09/02/2006|11/12/1983
|FEARS, APRIL A|WHITE|FEMALE|BROWN|HAZEL|5'11''|250|02/16/2001|09/22/1981
|POSTELL, GERALD L|BLACK|MALE|BLACK|BROWN|5'07''|186|09/04/2003|08/12/1969
|THOMAS, ADRIAN J|BLACK|MALE|BLACK|BROWN|6'00''|224|01/22/2006|10/13/1975
|LOVE, TONY L|BLACK|MALE|BLACK|BROWN|5'08''|182|05/01/2006|07/14/1981
|SANDERS, CHARLES J|WHITE|MALE|BROWN|BLUE|5'05''|168|09/21/2004|02/05/1976
|JOHNSON, CYNTONIO L|BLACK|MALE|BLACK|BROWN|6'00''|186|05/01/2009|06/06/1982
|MARECZ, JUSTIN|WHITE|MALE|BROWN|BLUE|5'11''|185|06/16/2005|02/04/1974</TBODY></FONT></TH></TR>
|SULLIVAN, JENNIFER E|WHITE|FEMALE|BROWN|HAZEL|5'07''|162|03/28/2008|10/20/1970
|BOYKIN, TRENT S|BLACK|MALE|BLACK|BROWN|5'08''|220|02/07/2008|12/30/1964
|TURNER, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'10''|166|10/27/2008|01/22/1982
|TEAGUE, JESSIE R|BLACK|MALE|BLACK|BROWN|6'01''|204|03/01/2009|05/11/1960
|PHILLIPS, MICHAEL D|WHITE|MALE|BROWN|BROWN|5'08''|136|07/21/2005|01/16/1947
|MARIMON, BILLY|WHITE|MALE|BROWN|BLUE|5'09''|187|10/22/2003|01/06/1963
|CHALFANT, TIMOTHY A|WHITE|MALE|BROWN|BLUE|5'08''|166|11/01/2007|08/17/1972
|BARNES, DWIGHT|BLACK|MALE|BLACK|BROWN|5'09''|159|01/01/2005|03/28/1973
|PERRY, ERIC M|WHITE|MALE|BROWN|BROWN|5'10''|193|11/07/1997|02/08/1970
|JONES, REGINALD L|BLACK|MALE|BLACK|BROWN|5'08''|183|05/07/2008|12/17/1969
|O NEAL, JACOB L|BLACK|MALE|BLACK|BROWN|6'00''|196|12/10/2004|11/07/1953
|SCOTT, CORNELIUS P|BLACK|MALE|BLACK|BROWN|6'00''|285|05/01/2009|07/14/1967
|GREENE, ROBERT|BLACK|MALE|BLACK|BROWN|5'08''|141|07/21/2006|08/22/1979
|WHITE, EDDIE L|BLACK|MALE|BLACK|BROWN|5'06''|197|03/22/2003|03/04/1958
|GOTTLIEB, JACLYN S|WHITE|FEMALE|BROWN|HAZEL|5'05''|149|03/31/2004|05/13/1977
|METAYER, SYLVENS E|BLACK|MALE|BLACK|BROWN|6'02''|188|08/08/2005|03/08/1982
|HALL, TERRY F|BLACK|MALE|BLACK|BROWN|5'11''|170|01/08/2005|10/10/1954
|PETERS, JOHN J|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BROWN|5'10''|165|10/09/2000|04/04/1964
|ZOIDIS, EMMANUEL N|WHITE|MALE|BROWN|HAZEL|5'03''|141|02/24/2001|03/03/1978
|POPE, KEITH|BLACK|MALE|BLACK|BROWN|5'09''|192|09/09/2008|10/30/1968
|LOEHLEIN, CHRISTOPHER J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|150|10/10/1998|08/23/1967
|WHITEHEAD, LOGAN S|WHITE|MALE|BROWN|GREEN|5'10''|385|11/15/2003|12/11/1978</TBODY></FONT></TH></TR>
|WHITSON, LARRY M|BLACK|MALE|BLACK|BROWN|5'11''|155|09/25/2008|07/28/1956
|MORRIS, JOSEPH D|WHITE|MALE|BLACK|BROWN|5'06''|181|01/27/2009|06/16/1977
|SIMMONS, WILLIE|BLACK|MALE|BLACK|BROWN|5'08''|170|08/01/2003|10/10/1958</TBODY></FONT></TH></TR>
|JOHNSON, WALTER|WHITE|MALE|BROWN|BROWN|5'06''|195|10/01/2000|08/29/1958
|ROLAX, CLYDE|BLACK|MALE|BLACK|BROWN|5'06''|184|03/02/2003|06/12/1959</TBODY></FONT></TH></TR>
|HAINES, JASON A|WHITE|MALE|BROWN|BROWN|5'05''|140|01/16/1999|07/26/1974
|MCGUFFIN, ROBERT|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|207|05/03/2009|04/08/1969
|KEEN, KENNETH|WHITE|MALE|BROWN|BROWN|6'00''|160|09/04/2000|10/09/1961
|ABRUNTILLA, JOSEPH|WHITE|MALE|BROWN|BROWN|5'06''|151|09/26/2001|03/11/1945
|SHANNON, KENNY|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'10''|175|05/01/1998|10/12/1966
|BURCH, REGINALD C|BLACK|MALE|BLACK|BROWN|5'08''|227|12/01/2000|01/06/1967
|TODD, KATHLEEN|WHITE|FEMALE|BROWN|BLUE|5'06''|193|05/01/2003|02/14/1971
|DAVIS, CHANNON C|BLACK|FEMALE|BLACK|BROWN|5'04''|180|10/19/2006|10/13/1977
|KEITH, KENNETH D|BLACK|MALE|BLACK|BROWN|5'07''|208|12/11/2005|08/29/1963</TBODY></FONT></TH></TR>
|PEREZ, GARY R|WHITE|MALE|BROWN|GREEN|5'09''|245|10/31/1998|12/24/1957
|PRICE, CHARLES L|BLACK|MALE|BLACK|BROWN|5'11''|254|04/17/2006|11/26/1970
|WILSON, TRAMELL L|BLACK|MALE|BLACK|BROWN|5'06''|155|10/01/1998|02/22/1980
|COZZA, ANTONIO M|WHITE|MALE|BLACK|BROWN|5'10''|156|09/24/2001|07/24/1979
|OLIVARES-BARBA, MARIO|WHITE|MALE|BROWN|BROWN|5'08''|184|09/01/2008|12/27/1969
|KNIGHT, TERRANCE I|BLACK|MALE|BLACK|BROWN|5'05''|191|10/26/2005|04/16/1966
|HERNANDEZ, GIRALDO|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|184|05/01/2009|05/28/1945</TBODY></FONT></TH></TR>
|HARRIS, DONALD|BLACK|MALE|BLACK|BROWN|5'10''|196|02/29/2008|03/21/1980
|GRANT, PRESLEY E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|172|09/23/2003|04/29/1947
|DAVIS, WILLIE A|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|186|01/01/2006|01/08/1952
|WEST, STEVEN T|WHITE|MALE|BROWN|BLUE|5'10''|209|01/14/2003|04/27/1957
|BASORE, KIRK E|WHITE|MALE|BLACK|BROWN|5'10''|150|04/19/2008|10/05/1964
|LECHLER, RUSSELL A|WHITE|MALE|BROWN|BROWN|5'07''|165|09/14/2008|07/08/1964
|COLGIN, DAVID L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|180|05/25/2007|11/04/1987
|WILLIAMS, REGGIE|BLACK|MALE|BLACK|BROWN|5'08''|207|08/18/2006|09/29/1958
|HOWE, BRYAN P|WHITE|MALE|BROWN|HAZEL|5'09''|171|12/10/1997|03/09/1968
|GREEN, RODNEY|BLACK|MALE|BLACK|BROWN|5'11''|146|09/06/2002|01/16/1955
|SINGLETON, SHERVIN|BLACK|MALE|BLACK|BROWN|5'08''|168|01/25/2002|10/15/1968
|STERNER, MELISSA A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'04''|170|09/17/2003|09/03/1978
|WINSTON, ROBERT E|BLACK|MALE|BLACK|BROWN|5'05''|134|05/22/2009|12/31/1979
|JONES, MELISSA|BLACK|FEMALE|BLACK|BROWN|5'07''|175|04/11/2008|06/13/1978</TBODY></FONT></TH></TR>
|FAENZA, RAYMOND J|WHITE|MALE|BROWN|BROWN|5'09''|178|05/29/2008|10/23/1963
|LACY, JAMES R|WHITE|MALE|BROWN|BLUE|5'06''|147|09/02/2003|10/08/1964
|AVILA, JORGE L|WHITE|MALE|BLACK|BROWN|5'11''|189|01/28/2009|09/30/1966
|CURRY, ASA I|BLACK|MALE|BLACK|BROWN|6'03''|199|02/09/2009|04/23/1981
|DOWNS, DAVID W|WHITE|MALE|BROWN|BLUE|5'10''|166|12/02/1998|01/21/1966
|HUNT, CYNTHIA L|WHITE|FEMALE|BROWN|BROWN|5'10''|140|09/25/2008|09/04/1974
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://maplestoryf0rum.invisionplus.net/?mforum=maplestoryf0rum&act=ST&f=11&t=62783 |
|